QC12Y-6×3200 Series hydraulic swing bean shear

add:Haian County Town Jiang Li Zhuang Industrial Park
tel:86-513-88281788/88280788
fax:86-513-88282788
E-mail:xxy@5i5car.cc

Your present location:QC12Y-6×3200 Series hydraulic swing bean shear
QC12Y-6×3200 Series hydraulic swing bean shear

 

Performance characteristics

     Frame welded , vibration to eliminate stress , high in rigidity , sturdy and durable .
     Hydraulic drive , swing beam , return of knife beam is smooth and prompt by accumulator or nitrogen cylinder ,stead and reliable perfoman .
     The position oflow blade can be adjusted to ensure the epuilibrium of the gap after regrinding the protable and prompt adjusted of the blades gap , the value of gap is indicated by dial , positioning realiable .
     Setting the backgauge by motor . The displessly devices used to the backguge ' value and the shearing times are on the front of the machine .
     Preselection of single or continous strokes . Preselection of cutting number and cutting strokes .


Main technical data:

規格型号
Specification
可(kě)剪闆厚
Shearing
Thickness
可剪闆(pǎn)寬
Shearing
Width

剪切角度
Shearing
Angler

行程(chéng)次數
Number of
Stroke
後擋料範圍
Backgauge
Rang
電機功率
Motor
Power
mm
mm
(°)
min-1
mm
KW
QC12Y-4x2500 4 2500 1°30' 20 20-600 4
QC12Y-4x3200 4 3200 1°30' 18 20-600 5.5
QC12Y-4x4000 4 4000 1°30' 18 20-600 7.5
QC12Y-6x2500 6 2500 1°30' 18 20-600 7.5
QC12Y-6x3200 6 3200 1°30' 14 20-600 7.5
QC12Y-6x4000 6 4000 1°30' 14 20-600 7.5
QC12Y-6x5000 6 5000 1°30' 10 20-800 11
QC12Y-6x6000 6 6000 1°30' 10 20-800 11
QC12Y-8x2500 8 2500 1°30' 14 20-600 7.5
QC12Y-8x3200 8 3200 1°30' 10 20-600 7.5
QC12Y-8x4000 8 4000 1°30' 8 20-600 7.5
QC12Y-8x5000 8 5000 1°30' 7 20-800 11
QC12Y-8x6000 8 6000 1°30' 6 20-800 22
QC12Y-10x2500 10 2500 1°30' 14 20-800 11
QC12Y-10x3200 10 3200 1°30' 12 20-800 11
QC12Y-10x4000 10 4000 1°30' 12 20-800 11
QC12Y-10x6000 10 6000 2 ° 10 20-800 15
QC12Y-12x2500 12 2500 1°30' 16 20-800 18.5
QC12Y-12x3200 12 3200 1°30' 14 20-800 18.5
QC12Y-12x4000 12 4000 1°30' 14 20-800 18.5
QC12Y-12x5000 12 5000 1°30' 7 20-1000 30
QC12Y-12x6000 12 6000 2 ° 6 20-1000 37
QC12Y-12x8000 12 8000 2 ° 30' 5 20-1000 37
QC12Y-16x2500 16 2500 2 ° 16 20-650 18.5
QC12Y-16x3200 16 3200 2 ° 12 20-800 22
QC12Y-16x4000 16 4000 2 ° 10 20-800 30
QC12Y-16x6000 16 6000 2 ° 8 20-800 30
QC12Y-20x2500 20 2500 2 ° 30' 5 20-1000 30
QC12Y-20x3200 20 3200 2 ° 30' 4 20-1000 30
QC12Y-20x4000 20 4000 2 ° 30' 3 20-1000 37
QC12Y-20x6000 20 6000 2 ° 30' 3 20-1000 45
QC12Y-25x2500 25 2500 2 ° 30' 6 20-1000 45
QC12Y-25x3200 25 3200 2 ° 30' 5 20-1000 45
QC12Y-25x4000 25 4000 2 ° 30' 5 20-1000 45
QC12Y-32x2500 32 2500 3 ° 5 20-1000 55
QC12Y-32x3200 32 3200 3 ° 4 20-1000 55
QC12Y-40x2500 40 2500 4 ° 5 20-1000 75
QC12Y-40x3200 40 3200 4 ° 3 20-1000 90
QC12Y-50x3200 50 3200 3 ° 5 20-1000 90*3
QC12Y-50x6000 50 6000 3 ° 5   90*5
QC12Y-60x3200 60 3200 3 ° 30' 5   90*4

Description and specifications given in this catalogue are subject to modification without notice.