add:Haian County Town Jiang Li Zhuang Industrial Park
tel:86-513-88281788/88280788
fax:86-513-88282788
E-mail:xxy@5i5car.cc
Performance characteristics:
The machine adopts 3-roller symmetrical structure with the upper roller moving vertically the center between the two lower rollers , which is achieved through the drive of the screw , the nut ,the worm and the lead screw , The two lower roller rotates ,and provides the plate materials with troque through the engagement of the output gear of the moderator with the gear of the lower rollers , the disadvantage of the machine is that the ends of the plate materials need to have the help from other equipment for pre-bending .
Technical parameters:
規格型号
|
最(zuì)大卷闆厚度
Max thickness of coiled plate mm |
最大卷闆寬度 Max width coiled plate mm |
闆材屈(qū)服極限
Yieldinglimit of sheet metal Mpa |
卷闆速度
Rolling speed m/min |
最小卷闆直徑
The minimum bending diameter mm |
上(shàng)軸直(zhí)徑
Dlametr of top shaft mm |
下軸直徑
Dlametr of bottom shaft mm |
兩下軸(zhóu)中心距
Two shaft center distance mm |
主(zhǔ)電機功率(lǜ)
Motor power kw |
W11-4x1500 | 4 | 1500 | 245 | 5 | 300 | 150 | 140 | 185 | 3 |
W11-6x1500 | 6 | 1500 | 245 | 5 | 380 | 160 | 140 | 220 | 4 |
W11-6x2000 | 6 | 2000 | 245 | 4.5 | 380 | 170 | 160 | 260 | 5.5 |
W11-6x3200 | 6 | 3200 | 245 | 4.5 | 380 | 220 | 180 | 280 | 7.5 |
W11-8x2000 | 8 | 2000 | 245 | 4.5 | 400 | 185 | 170 | 260 | 5.5 |
W11-8x2500 | 8 | 2500 | 245 | 4.5 | 550 | 240 | 180 | 280 | 7.5 |
W11-12x2000 | 12 | 2000 | 245 | 4.5 | 550 | 240 | 180 | 280 | 7.5 |
W11-12x2500 | 12 | 2500 | 245 | 4.5 | 600 | 260 | 220 | 320 | 11 |
W11-12x3000 | 12 | 3000 | 245 | 4 | 700 | 280 | 240 | 360 | 11 |
W11-16x2000 | 16 | 2000 | 245 | 4 | 600 | 260 | 220 | 320 | 7.5 |
W11-16x2500 | 16 | 2500 | 245 | 4 | 700 | 280 | 240 | 360 | 11 |
W11-16x3000 | 16 | 3000 | 245 | 4 | 850 | 340 | 260 | 430 | 15 |
W11-20x2000 | 20 | 2000 | 245 | 4 | 700 | 280 | 240 | 360 | 11 |
W11-20x2500 | 20 | 2500 | 245 | 4 | 850 | 340 | 260 | 430 | 15 |
W11-25x2000 | 25 | 2000 | 245 | 4 | 850 | 330 | 270 | 430 | 15 |
W11-25x2500 | 25 | 2500 | 245 | 4 | 900 | 370 | 270 | 480 | 22 |
W11-30x2500 | 30 | 2500 | 245 | 4 | 1200 | 420 | 360 | 550 | 30 |
W11-30x3000
|
30
|
3000
|
245
|
4
|
1200
|
450
|
390 |
600
|
37
|
Description and specifications given in this catalogue are subject to modification without notice.